Act 1988-73 Uniform Crime Report

Act 1988-73

In addition to the crime statistics required by the Clery Act, the Pennsylvania Uniform Crime Reporting (UCR) Act requires the release of crime statistics and their rates to students and employees, upon request, to new employees and applicants for admission. The index rate is calculated based on the actual number of Full Time Equivalent (FTE) students and employees, calculated according to a state-mandated formula and includes statistics from a geographic area that extends beyond the campus. These statistics reported reflect crimes as reported to the Marywood University Campus Safety Department and are compiled in accordance with Pennsylvania Act 1988-73 and the College and University Information Act. The Annual Security Report contains policy and procedures in place at Marywood University in accordance with Act 1988-73. Crime Logs and Arrest Logs are available for inspection during business hours at the Campus Safety Department.

Uniform Crime Reporting (UCR) Crime Statistics

 

Offense 2017 Offenses 2017 Crime Rate 2018 Offenses 2018 Crime Rate 2019 Offenses 2019 Crime Rate 2020 Offenses 2020 Crime Rate 2021 Offenses 2021 Crime Rate
Murder/Non-Negligent Manslaughter 0 0% 0 0% 0 0% 0 0% 0 0%
Negligent Manslaughter 0 0% 0 0% 0 0% 0 0% 0 0%
Rape 1 0.03% 0 0% 0 0% 0 0% 0 0%
Robbery 0 0% 0 0% 0 0% 0 0% 0 0%
Aggravated Assault 0 0% 0 0% 0 0% 0 0% 0 0%
Simple Assault 0 0% 0 0% 1 0.03% 0 0% 0 0%
Burglary 1 0.03% 0 0% 1 0.03% 0 0% 0 0%
Theft 16 0.46% 6 0.18% 7 0.22% 2 0.06% 5 0.15%
Vehicle Theft 0 0% 1 0.03% 0 0% 0 0% 0 0%
Arson 0 0% 0 0% 0 0% 0 0% 0 0%
Forgery 1 0.03% 0 0% 0 0% 0 0% 0 0%
Fraud 0 0% 0 0% 0 0% 0 0% 0 0%
Embezzlement 0 0% 0 0% 0 0% 0 0% 0 0%
Receiving Stolen Property 1 0.03% 0 0% 0 0% 0 0% 0 0%
Vandalism 15 0.43% 5 0.15% 10 0.31% 0 0% 0 0%
Weapons Possession 1 0.03% 0 0% 0 0% 0 0% 0 0%
Prostitution 0 0% 0 0% 0 0% 0 0% 0 0%
Other Sex Crimes 0 0% 0 0% 1 0.03% 0 0% 0 0%
Drug Laws 0 0% 1 0.03% 1 0.03% 3 0.1% 2 0.06%
Gambling 0 0% 0 0% 0 0% 0 0% 0 0%
Offenses - Family/Children 0 0% 0 0% 0 0% 0 0% 0 0%
DUI 1 0.03% 1 0.03% 0 0% 0 0% 0 0%
Liquor Law 35 1.0% 40 1.17% 43 1.33% 21 0.67% 15 0.45%
Public Drunkenness 0 0% 0 0% 0 0% 0 0% 0 0%
Disorderly Conduct 0 0% 1 0.03% 0 0% 0 0% 0 0%
Vagrancy 0 0% 0 0% 0 0% 0 0% 0 0%
All Other Offenses 0 0% 0 0% 0 0% 0 0% 0 0%

Students Living On Campus

FTEs 2017 2018 2019 2020 2021
Graduate 27 34 36 19 26
Undergraduate 671 641 585 485 618
Total (Headcount) 698 675 621 504 644

Student/Employee Populations

FTEs 2017 2018 2019 2020 2021
Non- Student Employees 781 752 725 687 657
Graduate 890.2 824.9 786.4 726.5 857
Undergraduate 1837.7 1835.4 1714.6 1731.1 1816
Total (Headcount)
Employees and Students
3508.9 3412.3 3226.0 3144.6 3330.0