Nursing, Gerontology & Health Administration
Faculty Funding
Source | For | Eligibility | Award Type | Amount |
---|---|---|---|---|
Association for Gerontology in Higher Education | Faculty | 12 subgrants | ||
Brookdale Foundation | Faculty | 4th - 9th years of post-doctoral work | Fellowship | $100,000 (2 yrs) |
Geriatric Social Work Initiative | Faculty | Post-Docs, Faculty & Researchers | Fellowships | |
International Psychogeriatric Association | Faculty | Research in Alzheimer's Disease | $20,000 | |
John A. Hartford Foundation | Faculty | Junior Social work faculty | Faculty Scholars & Doctoral Fellows | |
National Institutes of Health | Faculty | Grant | $100,000 (2 years) | |
The National Institute on Aging encourages Small Research Grant (PA-11-264), R03 applications from institutions or organizations that propose to conduct research in the behavioral and social sciences on the consequences of natural and man-made disasters for the health and well-being of the elderly, with an ultimate goal of preventing or mitigating harmful consequences. Disasters include weather-related events, earthquakes, large-scale attacks on civilian populations, technological catastrophes or perceived catastrophes, and pandemics. Expires September 8, 2014. |