Social Sciences
Faculty Funding
Source | For | Eligibility | Award Type | Amount |
---|---|---|---|---|
Association for Gerontology in Higher Education | Faculty | 12 subgrants | ||
Brookdale Foundation | Faculty | 4th - 9th years of post-doctoral work | Fellowship | $100,000 (2 yrs) |
Center for Retirement Research (CRR) | Faculty | Visiting Scholar | Research | $45,000 + benefits |
Center for Retirement Research (CRR) | Faculty | Post-Doctoral | Fellowship | $30,000 + benefits |
Center for Retirement Research (CRR) | Faculty | Non-tenured or junior scholar or senior scholar working in a new area | Research Grant | up to $25,000 |
Dirksen Congressional Center | Faculty | Political scientists, historians, biographers, scholars of public admin. or American studies, and journalists. Also, graduate students who have successfully defended their dissertation prospectus and dissertation research. | Research - study of the leadership in the Congress, both House and Senate | $100 - $3,500 |
Dirksen Congressional Center | Faculty | Faculty, teacher-led student teams, curriculum developers | Curriculum | Varies from $100-$6,000 |
Earthwatch Institute | Faculty | Post-doctoral researchers or researchers with equivalent scholarship or commensurate life experience | Grants | Grants on per capita basis - range of $16,000 to $48,000 for one full season |
F.J. McGuigan Research Prize | Faculty | Young Investigator | Research | |
Geriatric Social Work Initiative | Faculty | Post-Docs, Faculty & Researchers | Fellowships | |
Harry S. Truman Library Institute | Faculty | Postdoctoral | 1-3 week use of archival facilities for research | $2,500 for travel and living expenses |
Howard Foundation | Faculty | Mid-Career Assistant or Associate Professor | Fellowship | $20,000 |
International Psychogeriatric Association | Faculty | Research in Alzheimer's Disease | $20,000 | |
John A. Hartford Foundation | Faculty | Junior Social work faculty | Faculty Scholars & Doctoral Fellows | |
John Simon Guggenheim Memorial Foundation | Faculty | Advanced professionals | Research Fellowship | |
Manhattan Institute of Policy Research | Faculty | Research | up to $10,000 | |
National Institutes of Health PA-11-264 | Faculty | Grant | $100,000 (2 years) | |
Issued by the National Institute on Aging this opportunity encourages Small Research Grant (R03) applications from institutions or organizations that propose to conduct research in the behavioral and social sciences on the consequences of natural and man-made disasters for the health and well-being of the elderly, with an ultimate goal of preventing or mitigating harmful consequences. Disasters include weather-related events, earthquakes, large-scale attacks on civilian populations, technological catastrophes or perceived catastrophes, and pandemics. |
||||
Open Society Institute | Faculty | Individuals pursuing research, writing, etc. regarding open society | Individual Project Fellowships | $15,000 to $100,000 |
Radcliffe Institute for Advanced Study | Faculty | Postdoctoral | Research | up to $5,000 |
Rockefeller Foundation | Faculty | Professionals in any field | Residency | $50,000 - $65,000 |
Washington University in St. Louis | Faculty | New Ph.D.s | Transdisciplinary research | start at $35,000 |